<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Big Ben&#039;s Bit Box</title>
	<atom:link href="http://www.bigben.id.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigben.id.au</link>
	<description>Panoramas, Pics and Plenty of Nerdy Stuff</description>
	<lastBuildDate>Fri, 19 Aug 2011 23:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FM PanoInclude development begins</title>
		<link>http://www.bigben.id.au/stuff/fm-panoinclude-development-begins</link>
		<comments>http://www.bigben.id.au/stuff/fm-panoinclude-development-begins#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:08:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Filemaker]]></category>
		<category><![CDATA[Stuff]]></category>
		<guid isPermaLink="false">http://www.bigben.id.au/?p=261</guid>
		<description><![CDATA[Over the past decade I&#8217;ve gone through my fair share of panorama formats for online delivery;  QTVR, java, Flash and HTML5 to mention a few.  Dealing with format changes, or switching viewers can pose a number of problems which require &#8230; <a href="http://www.bigben.id.au/stuff/fm-panoinclude-development-begins">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigben.id.au/stuff/fm-panoinclude-development-begins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baldwin Spencer Building, The University of Melbourne</title>
		<link>http://www.bigben.id.au/photography/panoramas/baldwin-spencer-building-the-university-of-melbourne</link>
		<comments>http://www.bigben.id.au/photography/panoramas/baldwin-spencer-building-the-university-of-melbourne#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:31:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Panoramas]]></category>
		<guid isPermaLink="false">http://www.bigben.id.au/?p=234</guid>
		<description><![CDATA[This is another of my favourite trees around the uni&#8230; and the old blue stone building behind it isn&#8217;t bad either (although you can&#8217;t see around corner  ;)  ) This post is a test for setting up PanoPress for WordPress. &#8230; <a href="http://www.bigben.id.au/photography/panoramas/baldwin-spencer-building-the-university-of-melbourne">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigben.id.au/photography/panoramas/baldwin-spencer-building-the-university-of-melbourne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Building and Melbourne Museum Panorama</title>
		<link>http://www.bigben.id.au/photography/exhibition-building-and-melbourne-museum-panorama</link>
		<comments>http://www.bigben.id.au/photography/exhibition-building-and-melbourne-museum-panorama#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:03:40 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://www.bigben.id.au/?p=225</guid>
		<description><![CDATA[Finally got around to stitching some photos I shot last week.  The last time I shot panoramas around the museum was in similar weather. Exhibition Building and Museum in Victoria]]></description>
		<wfw:commentRss>http://www.bigben.id.au/photography/exhibition-building-and-melbourne-museum-panorama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse 2011</title>
		<link>http://www.bigben.id.au/stuff/lunar-eclipse-2011</link>
		<comments>http://www.bigben.id.au/stuff/lunar-eclipse-2011#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:26:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stuff]]></category>
		<guid isPermaLink="false">http://www.bigben.id.au/?p=213</guid>
		<description><![CDATA[The last few nights had been foggy so I wasn&#8217;t being too hopeful about getting a good shot of the lunar eclipse this year. I also left my laptop at work, so focusing was going to be fun.  A quick &#8230; <a href="http://www.bigben.id.au/stuff/lunar-eclipse-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigben.id.au/stuff/lunar-eclipse-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masking with PTGui</title>
		<link>http://www.bigben.id.au/image-stitching/ptgui/masking-with-ptgui</link>
		<comments>http://www.bigben.id.au/image-stitching/ptgui/masking-with-ptgui#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:29:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[PTGui]]></category>
		<guid isPermaLink="false">http://www.bigben.id.au/?p=177</guid>
		<description><![CDATA[Parallax errors aside, many gigapixel images contain a number of "errors" due to the nature of capturing portions of an image over a period of time. Some of the latest features added to PTGui now make it practical to do a lot of manual tweaking prior to stitching.  <a href="http://www.bigben.id.au/image-stitching/ptgui/masking-with-ptgui">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigben.id.au/image-stitching/ptgui/masking-with-ptgui/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pictorial St Louis Composite</title>
		<link>http://www.bigben.id.au/image-stitching/ptgui/pictorial-st-louis-composite</link>
		<comments>http://www.bigben.id.au/image-stitching/ptgui/pictorial-st-louis-composite#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:05:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Image Stitching]]></category>
		<category><![CDATA[PTGui]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[ptgui]]></category>
		<guid isPermaLink="false">http://www.bigben.id.au/?p=114</guid>
		<description><![CDATA[This composite image of a set of perspective drawings of St Louis by Camille Dry in the mid 1870's consists of 11 images and 3 insets. <a href="http://www.bigben.id.au/image-stitching/ptgui/pictorial-st-louis-composite">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigben.id.au/image-stitching/ptgui/pictorial-st-louis-composite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplified tone mapping for panoramas</title>
		<link>http://www.bigben.id.au/photography/simplified-tone-mapping-for-panoramas</link>
		<comments>http://www.bigben.id.au/photography/simplified-tone-mapping-for-panoramas#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:51:06 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Image Stitching]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[tone-mapping]]></category>
		<guid isPermaLink="false">http://www.bigben.id.au/?p=63</guid>
		<description><![CDATA[Camera manufacturers have been claiming for years that their digital sensors have the same dynamic range as film... and yet at the same time there has been a steady growth of "HDR" and tone mapping utilities. This article describes the technique I currently use to create the source images for my panoramas. <a href="http://www.bigben.id.au/photography/simplified-tone-mapping-for-panoramas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigben.id.au/photography/simplified-tone-mapping-for-panoramas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world&#8230;. again!</title>
		<link>http://www.bigben.id.au/stuff/hello-world</link>
		<comments>http://www.bigben.id.au/stuff/hello-world#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:50:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<guid isPermaLink="false">http://bigben.id.au/?p=1</guid>
		<description><![CDATA[After a short-lived false start, I&#8217;m back again to set up this website. The tutorials and other pages that I&#8217;ve worked on before will come back gradually one page at a time but time constraints have pretty much blown away &#8230; <a href="http://www.bigben.id.au/stuff/hello-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigben.id.au/stuff/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

